Material | Iron Powder, Iron alloy powder |
Certificate | ISO9001,TS16949 |
Tolerance | +/- 0.002mm, |
Density Range | 6-7.2/cm3(Fe) |
Surface Treatment | Blacken,Dacromet Plated ,Polishing,Sand Blasting,Electroplating |
Heat Treatment | Ordinary Quenching,Carburizing, Ritriding, High Frequency Quenching |
Application | Sport Equipment,Home Appliances,Transmission Parts,Vehicle,etc |
Performance | High Precision,High Wear Resistance,Low Noise,Smooth And Steady,Cheap |
Processing Technic | Powder Metallurgy |
Process | Mixing-Mechanical Forming-Hydraulic Molding-Detection Strength And Hardness-Packing And Shipping |
Application:Automotive, motorcycles, textile machinery, industrial sewing machines, power tools, hardware tools, Electrical, engineering machinery, etc.